DTM Zandvoort
Zandvoort, length 4307 m
10.-13.07.2008
Result race 1 - N E W - -Reg.No.: 0304.08.001
Pos No. Driver Nat. Entrant Make lap. Time Diff. Gap fast
1 26 Mika Mäki (R) FIN Mücke Motorsport Dallara F308 Mercedes 26 40:57.822 1:33.504
2 24 Jules Bianchi (R) FRA ART Grand Prix Dallara F308 Mercedes 26 41:00.427 02.605 02.605 1:33.701
3 5 Sam Bird GBR Manor Motorsport Dallara F308 Mercedes 26 41:17.896 17.469 20.074 1:33.880
4 34 Yann Clairay FRA SG Formula Dallara F308 Mercedes 26 41:19.520 01.624 21.698 1:33.951
5 30 Jean Karl Vernay FRA Signature-Plus Dallara F308 Volkswagen 26 41:25.043 05.523 27.221 1:34.141
6 9 Renger v. d. Zande NED Prema Powerteam Dallara F308 Mercedes 26 41:29.465 04.422 31.643 1:34.591
7 35 Robert Wickens (R) CAN Signature-Plus Dallara F308 Volkswagen 26 41:30.168 00.703 32.346 1:34.325
8 6 Niall Breen IRL Manor Motorsport Dallara F308 Mercedes 26 41:30.500 00.332 32.678 1:34.268
9 2 James Jakes GBR ART Grand Prix Dallara F308 Mercedes 26 41:31.440 00.940 33.618 1:34.576
10 8 Franck Mailleux FRA Signature-Plus Dallara F308 Volkswagen 26 41:32.079 00.639 34.257 1:34.711
11 4 Erik Janis (R) CZE Mücke Motorsport Dallara F308 Mercedes 26 41:32.562 00.483 34.740 1:34.367
12 3 Christian Vietoris GER Mücke Motorsport Dallara F308 Mercedes 26 41:46.534 13.972 48.712 1:34.844
13 29 Kazuya Oshima JPN Manor Motorsport Dallara F308 Mercedes 26 41:46.781 00.247 48.959 1:35.028
14 23 Dani Clos ESP Prema Powerteam Dallara F308 Mercedes 26 41:47.664 00.883 49.842 1:34.193
15 21 Richard Philippe (R) FRA Carlin Motorsport Dallara F308 Mercedes 26 41:48.998 01.334 51.176 1:35.029
16 20 Henkie Waldschmidt (R) NED SG Formula Dallara F308 Mercedes 26 41:49.314 00.316 51.492 1:34.815
17 33 Cong Fu Cheng CHN RC Motorsport Dallara F308 Volkswagen 26 41:50.020 00.706 52.198 1:35.186
18 31 Stefano Coletti (R) MON Prema Powerteam Dallara F308 Mercedes 26 41:51.051 01.031 53.229 1:33.957
19 18 Martin Plowman (R) GBR RC Motorsport Dallara F308 Volkswagen 26 42:04.997 13.946 1:07.175 1:35.386
20 32 Jens Klingmann (R) GER RC Motorsport Dallara F308 Volkswagen 26 42:07.226 02.229 1:09.404 1:35.626
21 27 Basil Shaaban LIB HBR Motorsport Dallara F308 Mercedes 26 42:10.764 03.538 1:12.942 1:35.123
22 15 Daniel Campos-Hull (R) SPA HBR Motorsport Dallara F308 Mercedes 25 41:54.212 1 lap 1 lap 1:34.713
23 22 Rodolfo Gonzalez VEN Carlin Motorsport Dallara F308 Mercedes 20 41:56.027 5 laps 6 laps 1:34.285
NOT CLASSIFIED
7 Edoardo Mortara ITA Signature-Plus Dallara F308 Volkswagen 16 25:36.938 10 laps 1:34.716
28 Koudai Tsukakoshi JPN Manor Motorsport Dallara F308 Mercedes 14 22:35.515 12 laps 1:34.243
25 Jon Lancaster (R) GBR ART Grand Prix Dallara F308 Mercedes 1 1:50.449 25 laps 1:50.449
EXCLUSION STEWARDS DECISION NO. 1
*1 Nico Hülkenberg GER ART Grand Prix Dallara F308 Mercedes 26 40:52.724 1:33.267
fastest lap: 26 Mäki Mika 1:33.504 = 165.824 km/h at lap 6 total average= 164.021 km/h
* Subject to appeal
サム・バードが初表彰台扱いになりましたな。マナー、おめ。
そんでRace 2の結果。
DTM Zandvoort
Zandvoort, length 4307 m
10.-13.07.2008
Result race 2 -Reg.No.: 0304.08.001
Pos No. Driver Nat. Entrant Make lap. Time Diff. Gap fast
1 9 Renger v. d. Zande NED Prema Powerteam Dallara F308 Mercedes 26 41:13.792 1:34.077
2 34 Yann Clairay FRA SG Formula Dallara F308 Mercedes 26 41:17.541 03.749 03.749 1:34.165
3 8 Franck Mailleux FRA Signature-Plus Dallara F308 Volkswagen 26 41:19.212 01.671 05.420 1:34.321
4 30 Jean Karl Vernay FRA Signature-Plus Dallara F308 Volkswagen 26 41:20.128 00.916 06.336 1:34.162
5 26 Mika Mäki (R) FIN Mücke Motorsport Dallara F308 Mercedes 26 41:20.616 00.488 06.824 1:34.256
6 5 Sam Bird GBR Manor Motorsport Dallara F308 Mercedes 26 41:20.947 00.331 07.155 1:34.322
7 2 James Jakes GBR ART Grand Prix Dallara F308 Mercedes 26 41:25.976 05.029 12.184 1:34.518
8 29 Kazuya Oshima JPN Manor Motorsport Dallara F308 Mercedes 26 41:26.552 00.576 12.760 1:34.448
9 24 Jules Bianchi (R) FRA ART Grand Prix Dallara F308 Mercedes 26 41:26.966 00.414 13.174 1:34.403
10 4 Erik Janis (R) CZE Mücke Motorsport Dallara F308 Mercedes 26 41:27.599 00.633 13.807 1:34.426
11 3 Christian Vietoris GER Mücke Motorsport Dallara F308 Mercedes 26 41:29.165 01.566 15.373 1:34.423
12 21 Richard Philippe (R) FRA Carlin Motorsport Dallara F308 Mercedes 26 41:41.693 12.528 27.901 1:35.042
13 1 Nico Hülkenberg GER ART Grand Prix Dallara F308 Mercedes 26 41:42.210 00.517 28.418 1:33.837
14 15 Daniel Campos-Hull (R) SPA HBR Motorsport Dallara F308 Mercedes 26 41:43.303 01.093 29.511 1:34.529
15 23 Dani Clos ESP Prema Powerteam Dallara F308 Mercedes 26 41:51.497 08.194 37.705 1:34.352
16 33 Cong Fu Cheng CHN RC Motorsport Dallara F308 Volkswagen 26 41:54.671 03.174 40.879 1:35.533
17 18 Martin Plowman (R) GBR RC Motorsport Dallara F308 Volkswagen 26 41:55.038 00.367 41.246 1:35.405
18 32 Jens Klingmann (R) GER RC Motorsport Dallara F308 Volkswagen 26 41:56.552 01.514 42.760 1:35.358
19 27 Basil Shaaban LIB HBR Motorsport Dallara F308 Mercedes 26 41:58.334 01.782 44.542 1:35.242
20 22 Rodolfo Gonzalez VEN Carlin Motorsport Dallara F308 Mercedes 26 42:03.529 05.195 49.737 1:34.910
21 7 Edoardo Mortara ITA Signature-Plus Dallara F308 Volkswagen 25 42:12.221 1 lap 1 lap 1:34.971
22 31 Stefano Coletti (R) MON Prema Powerteam Dallara F308 Mercedes 22 35:48.407 3 laps 4 laps 1:34.774
23 20 Henkie Waldschmidt (R) NED SG Formula Dallara F308 Mercedes 21 34:31.975 1 lap 5 laps 1:34.849
24 25 Jon Lancaster (R) GBR ART Grand Prix Dallara F308 Mercedes 20 32:06.044 1 lap 6 laps 1:34.854
NOT CLASSIFIED
28 Koudai Tsukakoshi JPN Manor Motorsport Dallara F308 Mercedes 1 2:45.091 25 laps 00.000
35 Robert Wickens (R) CAN Signature-Plus Dallara F308 Volkswagen 0 00.000 26 laps 00.000
6 Niall Breen IRL Manor Motorsport Dallara F308 Mercedes 0 00.000 26 laps 00.000
fastest lap: 1 Hülkenberg Nico 1:33.837 = 165.235 km/h at lap 5 total average= 162.962 km/h
Ergebnis: Startaufstellung
1. Mattias Ekström Audi 1:31.012 Min.
2. Timo Scheider Audi 1:31.231 Min.
3. Tom Kristensen Audi 1:31.563 Min.
4. Jamie Green Mercedes 1:31.600 Min.
5. Bruno Spengler Mercedes 1:31.709 Min.
6. Martin Tomczyk Audi 1:31.731 Min.
7. Paul di Resta Mercedes 1:31.815 Min.
8. Oliver Jarvis Audi 1:32.037 Min.
9. Markus Winkelhock Audi 1:32.319 Min.
10. Mike Rockenfeller Audi 1:32.642 Min.
11. Alexandre Prémat Audi 1:32.705 Min.
12. Bernd Schneider Mercedes 1:32.808 Min.
13. Gary Paffett Mercedes 1:33.165 Min.
14. Christijan Albers Audi 1:33.231 Min.
15. Mathias Lauda Mercedes 1:33.644 Min.
16. Katherine Legge Audi 1:33.681 Min.
17. Maro Engel Mercedes 1:33.691 Min.
18. Susie Stoddart Mercedes 1:33.873 Min.
19. Ralf Schumacher Mercedes 1:33.980 Min.